No products in the cart.
Description
1Measurement In CM
size | Waist(cm) | Hips (cm) | Pant Length(cm) | Opening CIR(cm) |
---|---|---|---|---|
S | 58-82 | 118 | 92 | 20 |
M | 60-84 | 120 | 93 | 21 |
L | 62-86 | 122 | 94 | 22 |
XL | 64-88 | 124 | 95 | 23 |
XXL | 68-90 | 126 | 96 | 24 |
3XL | 70-94 | 128 | 97 | 25 |
Only logged in customers who have purchased this product may leave a review.
1 review for Gray Sweatpants Joggers Women Korean Style High Waist Tracksuit Casual Loose Pants Black Jogging Sports Trousers