Material:Cotton+Polyester
Feature:Hooded
Color:Army Green,Blue,Khaki,Orange,Yellow,Off White
Style:Casual
Weight:364g
Package Contents:1*Coat
Size Table:
Type: | S | M | L | XL | XXL | ||||||||||||||||||
Shoulder: | 32cm(12.6″) | 34cm(13.4″) | 36cm(14.2″) | 37cm(14.6″) | 37cm(14.6″) | ||||||||||||||||||
Bust: | 90cm(35.4″) | 96cm(37.8″) | 102cm(40.2″) | 106cm(41.7″) | 108cm(42.5″) | ||||||||||||||||||
Length: | 61cm(24″) | 62cm(24.4″) | 63cm(24.8″) | 63cm(24.8″) | 63cm(24.8″) | ||||||||||||||||||
Manual measurement, some errors may exist. |
Women’s Wear
Size | XS | S | S | M | M | L | L | XL | XL | 2XL | |
CN(tag) | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | |
US | 0/2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20/22 | |
FR | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | |
EU | 30/32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50/52 | |
UK | 2/4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22/24 | |
IT | 36/38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56/58 | |
Bust | Inch | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 43 | 45 |
CM | 82 ½ | 85 | 87 ½ | 90 | 92 ½ | 96 ½ | 100 ½ | 104 | 109 | 114 | |
Waist | Inch | 24 | 25 | 26 | 27 | 28 | 29 ½ | 31 | 32 ½ | 34 ½ | 36 ½ |
CM | 61 | 63 ½ | 66 | 68 ½ | 71 | 75 | 79 | 82 ½ | 87 ½ | 93 | |
Hip | Inch | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ | 43 | 45 | 47 |
CM | 87 ½ | 90 | 93 | 95 | 98 | 101 ½ | 105 ½ | 109 | 114 | 119 |
Reviews
There are no reviews yet.