once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. |
|||||||
Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
|
S | – | – | – | – | ||
M | 92 | 36 | 17 | 134 | |||
L | 94 | 37 | 18 | 135 | |||
XL | 100 | 38 | 19 | 136 | |||
JASTIE *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. |
SIZE CHART
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. |
|||||||
Color | Size | Bust (cm) | Shoulder (cm) | Sleeve(cm) | Length (cm) | ||
|
XS | – | – | – | – | ||
S | 94 | 38 | 16 | 123 | |||
M | 98 | 39 | 17 | 124 | |||
L | 104 | 40 | 18 | 125 | |||
jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. |
SIZE CHART
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. |
|||||||
Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
|
XS | 86 | 39 | 16 | 123 | ||
S | 90 | 40 | 17 | 124 | |||
M | 94 | 41 | 18 | 125 | |||
L | 100 | 42 | 19 | 126 | |||
jastie*These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. |
SIZE CHART
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. |
|||||||
Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
|
XS | 86 | 35.5 | 16 | 131 | ||
S | 88 | 36.5 | 17 | 132 | |||
M | 92 | 37.5 | 18 | 133 | |||
L | 98 | 39 | 19.5 | 134.5 | |||
jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. |
SIZE CHART
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. |
|||||||
Color | Size | Bust (cm) | Shoulder (cm) | Waist (cm) | Length (cm) | ||
|
XS | 86 | 37 | 66 | 125 | ||
S | 90 | 38 | 70 | 126 | |||
M | 94 | 39 | 74 | 127 | |||
L | 100 | 40 | 80 | 128 | |||
jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. |
Reviews
There are no reviews yet.