Size Chart
Size | Russia | Europe | USA | France | Italy | Korea | Length cm |
Bust cm |
Shoulder W cm |
Sleeve L cm |
Weight kg |
S | 42-44 | 34-36 | 4-6 | 40 | 44 | 55/90 | 90 | 90 | |||
M | 44-46 | 38-40 | 8-10 | 42 | 46 | 66/95 | 92 | 94 | |||
L | 46-48 | 42 | 12-14 | 44 | 48 | 77/100 | 94 | 98 | |||
XL | 48-50 | 44 | 16-18 | 46 | 50 | 88/105 | 96 | 102 | |||
2XL | 52-54 | 46 | 20-22 | 48 | 52 | 99/110 | |||||
3XL | 54-56 | 48 | 24-26 | 50 | 54 | ||||||
4XL | 56-58 | 50 | 28-30 | 52 | 56 | ||||||
5XL | 58-60 | 52 | 32-34 | 54 | 58 | ||||||
6XL | 60-62 | 54 | 36-38 | 56 | 60 |
Manual measurement,there is an error of 3-5 mm.
Washing instructions: No Wet, No bleach, No Washing,Professional dry cleaning, Low temperature ironing, no high temperature.
I
Reviews
There are no reviews yet.