Size chart
Size | US | UK | EU | Bust | Sleeve | Length |
S | 8 | 12 | 38 | 100cm/39.37” | 53cm/20.87” | 50 |
M | 10 | 14 | 40 | 104cm/40.94” | 54cm/21.26” | 51 |
L | 12 | 16 | 42 | 108cm/42.52” | 55cm/21.65” | 52 |
XL | 14 | 18 | 44 | 112cm/44.09” | 56cm/22.05” | 53 |
Model Show
Size | US | UK | EU | Bust | Sleeve | Length |
S | 8 | 12 | 38 | 100cm/39.37” | 53cm/20.87” | 50 |
M | 10 | 14 | 40 | 104cm/40.94” | 54cm/21.26” | 51 |
L | 12 | 16 | 42 | 108cm/42.52” | 55cm/21.65” | 52 |
XL | 14 | 18 | 44 | 112cm/44.09” | 56cm/22.05” | 53 |
Weight | 0.32 kg |
---|---|
Dimensions | 5.0 × 5.0 × 5.0 cm |
Color | |
Sleeve Style | Regular |
Size | |
Material | Polyester |
Material Composition | cotton |
Brand Name | Eillysevens |
Thickness | STANDARD |
Clothing Length | Regular |
Pattern Type | Solid |
Style | Casual |
Sleeve Length(cm) | Full |
Season | Winter |
Closure Type | None |
Collar | O-Neck |
Age | Ages 18-35 Years Old |